Weights & measures and bar codes
Bayer Garden

Product packaging

Phostrogen

ProductCodeUnitsSingle pack dimensionsStandard pack dimensionsPack per palletPallet 1200 mm2EANITF
HWDWT/gHWDWT/KgTiHiTi x HiHT/mmWT/Kg
  5875896 12 197 135 70 1125 200 290 440 13.50 9 6 54 1350 754.00 5010273000008 05010273100005
BasketMate clip strip 120g clip strip (6) 5876620 12 192 134 22 408 210 140 280 4.90 26 9 234 2040 1172.00 5024939340001 05000371013796
Hanging Basket Care Kit clip strip 90g clip strip (12) 5979527 12 205 136 20 100       0.00         25.00 5000371052696 05000371014786
Phostrogen BasketMate 120g 5876744 12 191 136 23 1125 201 144 285 1.68 28 6 168 1356 307.00 5024939340001 05000371013680
Phostrogen BasketMate 250g 5876752 12 191 115 39 292 195 210 380 3.50 13 5 65 1125 253.00 5000371052320 05000371013734
Phostrogen Feed, Weed & Mosskiller 2 100 sq.m Applicator 6105636 4 345 210 125 3925 345 425 250 15.70 10 4 40 1530 653.00 5000371053068 05000371015288
Phostrogen Feed, Weed & Mosskiller 2 100 sq.m Carton 6083802 4 300 208 106 3688 300 208 430 15.05 10 4 40 1350 627.00 5000371053051 05000371015271
Phostrogen Feed, Weed & Mosskiller 2 400 sq.m Bag 6046850 1 140 550 400 14000 140 550 400 14.00 5 10 50 1550 725.00 5000371053075 na
Phostrogen Handy Feeder 1 Feeder 5876396 12 180 250 110 283 375 508 307 3.40 6 3 18 1275 86.00 5000371051477 05000371012591
Phostrogen Hanging Basket Care Kit 90g 5946211 12 191 136 23 110 201 144 285 1.32 28 6 168 1356 247.00 5000371052696 05000371014649
Phostrogen Lawn Food 1 Kg 5875853 12 197 135 70 1125 200 290 440 13.50 9 6 54 1350 754.00 5017676900034 05010273121505
Phostrogen Liquid Tomato Food 1 Ltr 5876337 12 243 125 75 1313 255 390 290 15.75 10 5 50 1425 813.00 5000371002172 05000371012584
Phostrogen Liquid Tomato Food 1 Ltr + 100% Extra Free 6006107 6 270 155 108 2250 280 315 315 13.50 9 4 36 1270 511.00 5000371052771 05000371014793
Phostrogen Liquid Tomato Food 2 Ltr 5876345 6 263 155 108 2250 280 315 315 13.50 9 4 36 1270 511.00 5000371052085 05000371013383
Phostrogen Plant Food Concentrate 2 Ltr 5876191 6 263 155 108 2250 280 315 315 13.50 9 4 36 1270 511.00 5000371051989 05000371013413
Phostrogen Plant Food Stay Fresh Display 1kg Display (120) 5876515 120 195 135 75 1208 1135 550 455 99.99 4 1 4 1285 617.00 5000371052382 05000371013956
Phostrogen Ready to Use Plant Food 2 Ltr 5876205 6 263 155 108 2250 280 315 315 13.50 9 4 36 1270 511.00 5000371052092 05000371013390
Phostrogen Slow Release Clusters 33 Clusters 5876671 12 191 115 39 188 205 127 484 2.25 18 6 108 1380 268.00 5000371052207 05000371013666
Phostrogen Slow Release Granules 1 Kg 5876655 12 197 135 70 1125 200 290 440 13.50 9 6 54 1350 754.00 5017676900072 05017676800044
Phostrogen Slow Release Granules Display 1kg Display (175) 5876787 175 197 135 70 1125 1130 695 540 99.99 3 1 3 1280 616.00 5017676900072 05000371013635
Phostrogen Slow Release Tablets 100 Tablets 5876698 32 120 90 36 106 127 380 300 3.40 10 9 90 1293 331.00 5010273201009 05010273241005
Phostrogen Soluble Plant Food 1 Kg 5876256 12 197 135 73 1158 204 282 440 13.90 9 6 54 1374 776.00 5010273000152 05010273100159
Phostrogen Soluble Plant Food 1 Kg + 25% 5946181 12 197 135 73 1362 204 282 440 16.34 9 6 54 1374 907.00 5000371052702 05000371014625
Phostrogen Soluble Plant Food 2 Kg 5876299 8 230 136 101 2125 235 292 440 17.00 9 5 45 1325 790.00 5010273000909 05010273100852
Phostrogen Soluble Plant Food 25% Extra Free Display 1kg+25% Display (175 5946203 175 197 135 73 1362 1150 695 530 99.99 3 1 3 1300 747.00 5000371052658 05000371014632
Phostrogen Soluble Plant Food 250g 5876213 32 120 90 35 278 125 387 300 8.90 10 9 90 1275 826.00 5010273000138 05010273100135
Phostrogen Soluble Plant Food 4 Kg 5876302 4 202 203 200 4275 210 427 420 17.10 10 4 40 990 709.00 5010273000176 05010273100173
Phostrogen Soluble Plant Food 500g 5876221 18 142 126 50 553 150 397 323 9.95 9 8 72 1350 741.00 5010273000145 05010273100937
Phostrogen Soluble Plant Food Display 1kg Display (175) 5876507 175 197 135 73 1158 1150 695 530 99.99 3 1 3 1300 616.00 5010273000152 05000371014144
Phostrogen Stay Fresh Ericaceous Plant Food & Tonic 1 Kg 5876442 12 195 135 75 1208 200 280 450 14.50 9 6 54 1350 808.00 5000371052405 05000371014021
Phostrogen Stay Fresh Slow Release Granules 1 Kg 5876760 12 195 135 75 1208 200 280 450 14.50 9 6 54 1350 808.00 5000371052399 05000371014014
Phostrogen Stay Fresh Soluble Plant Food 1 Kg 5876418 12 195 135 75 1208 200 280 450 14.50 9 6 54 1350 808.00 5000371052382 05000371014007
Phostrogen SwellGel 1Kg 6043827 12 197 135 73 1158 204 282 440 13.90 9 6 54 1374 776.00 5024939100001 05000371015301
Phostrogen SwellGel 250g 5876736 12 191 115 39 300 195 210 380 3.60 13 6 78 1320 306.00 5024939250034 05000371013727
Phostrogen SwellGel 500g 6105628 12 181 105 52 520       0.00         0.00 5024939501006 05000371015295
Phostrogen Tomato Food 500g 5876361 18 143 125 49 556 150 395 320 10.00 9 8 72 1350 745.00 5010273000220 05010273100951


Display stands